Zach Sanford
Zach Sanford
Born: November 9, 1994
Auburn, NH
Position: F
Height: 6'4"
Weight: 188
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Zach Sanford scored 94 goals and recorded 103 assists in his 310-game career with the Middlesex Islanders, Waterloo Black Hawks, Chicago Wolves, Hershey Bears, San Antonio Rampage, Milwaukee Admirals, Rockford IceHogs and Tucson Roadrunners. He began playing during the 2012 season and last took the ice during the 2024 campaign.
![]() Waterloo Black Hawks |
![]() Chicago Wolves |
![]() Hershey Bears |
![]() San Antonio Rampage |
![]() Milwaukee Admirals |
![]() Rockford IceHogs |
![]() Tucson Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | EJHL | Middlesex Islanders | 37 | 12 | 24 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013-14 | USHL | Waterloo Black Hawks | 52 | 17 | 18 | 35 | 60 | +15 | 5 | 10 | 0 | 0 | 1 | 0 | 180 | 9.4 |
2016-17 | AHL | Chicago Wolves | 25 | 11 | 5 | 16 | 14 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 63 | 17.5 |
2016-17 | AHL | Hershey Bears | 25 | 11 | 5 | 16 | 14 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 63 | 17.5 |
2017-18 | AHL | San Antonio Rampage | 20 | 4 | 3 | 7 | 18 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1 |
2018-19 | AHL | San Antonio Rampage | 7 | 4 | 2 | 6 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 28.6 |
2022-23 | AHL | Milwaukee Admirals | 45 | 12 | 16 | 28 | 51 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | 17.9 |
2023-24 | AHL | Rockford IceHogs | 13 | 3 | 3 | 6 | 6 | +5 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 13.0 |
2023-24 | AHL | Tucson Roadrunners | 16 | 1 | 3 | 4 | 19 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2024-25 | AHL | Rockford IceHogs | 70 | 19 | 24 | 43 | 60 | -4 | 5 | 8 | 2 | 0 | 5 | 0 | 119 | 16.0 |
Totals | 310 | 94 | 103 | 197 | 266 | -13 | 23 | 18 | 8 | 0 | 6 | 0 | 594 | 15.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Waterloo Black Hawks | 12 | 5 | 7 | 12 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 31 | 16.1 |
2016-17 | AHL | Chicago Wolves | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2022-23 | AHL | Milwaukee Admirals | 16 | 3 | 4 | 7 | 10 | -6 | 3 | 0 | 0 | 0 | 0 | 29 | 10.3 |
2023-24 | AHL | Rockford IceHogs | 4 | 2 | 2 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2024-25 | AHL | Rockford IceHogs | 7 | 3 | 5 | 8 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 21 | 14.3 |
Totals | 41 | 13 | 18 | 31 | 22 | 1 | 6 | 2 | 1 | 0 | 1 | 93 | 14.0 |